A
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Aeroflot Russian Airlines | SU | AFL | AEROFLOT | |
AVCOM | J6 | AOC | AERO AVCOM | |
Airstars | PL | ASE | MOROZOV | |
Astrakhan Airlines | OB | ASZ | AIR ASTRAKHAN | |
AirBridge Cargo | RU | ABW | AIRBRIDGE CARGO |
N
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Nordavia | 5N | AUL | ARCHANGELSK AIR |
A
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Atlant-Soyuz Airlines | 3G | AYZ | ATLANT-SOYUZ | |
Aeroflot-Don | D9 | DNV | DONAVIA | |
Aircompany Yakutia | R3 | SYL | AIR YAKUTIA | |
Alrosa Mirny Air Enterprise | 6R | DRU | MIRNY |
B
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
BAL Bashkirian Airlines | V9 | BTC | BASHKIRIAN |
C
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Centre-Avia | J7 | CVC | AVIACENTRE | |
Chitaavia | X7 | CHF | CHITA | |
Continental Airways | PC | PVV | CONTAIR |
D
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Dagestan Airlines | N2 | DAG | DAGAL | |
Dalavia | H8 | KHB | DALAVIA | |
Domodedovo Airlines | E3 | DMO | DOMODEDOVO |
E
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Enkor JSC | G8 | ENK | ENKOR |
G
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Gazpromavia | 4G | GZP | GAZPROMAVIA |
I
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Interavia Airlines | ZA | SUW | ASTAIR |
J
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
JSC Transport Automated Information Systems | 1M |
K
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
KD Avia | KD | KNI | KALININGRAD AIR | |
Karat | V2 | AKT | AVIAKARAT | |
Kavminvodyavia | KV | MVD | AIR MINVODY | |
Kogalymavia Air Company | 7K | KGL | KOGALYM | |
Komiinteravia | 8J | KMV | KOMIINTER | |
Krasnojarsky Airlines | 7B | KJC | KRASNOJARSKY AIR | |
Krylo Airlines | K9 | KRI | Krylo | |
Kuban Airlines | GW | KIL | AIR KUBAN |
M
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Mavial Magadan Airlines | H5 | MVL | Mavial | |
Moskovia Airlines | 3R | GAI | GROMOV AIRLINE |
O
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Omskavia Airline | N3 | OMS | OMSK | |
Orenburg Airlines | R2 | ORB | ORENBURG |
P
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Perm Airlines | P9 | PGP | PERM AIR | |
Polyot Sirena | 1U | |||
Pulkovo Aviation Enterprise | FV | PLK | PULKOVO |
R
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Rossiya | FV | SDM | RUSSIA | |
Russian Sky Airlines | P7 | ESL | RADUGA |
S
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
S7 Airlines | S7 | SBI | SIBERIAN AIRLINES | |
Sibaviatrans | 5M | SIB | SIBAVIA | |
Samara Airlines | E5 | BRZ | BERYOZA | |
Siren-Travel | 1H | |||
Sirena | 1Q | |||
Saratov Aviation Division | 6W | SOV | SARATOV AIR |
T
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Transeuropean Airlines | UE | TEP | TRANSEURLINE | |
Transaero Airlines | UN | TSO | TRANSOVIET |
U
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Ural Airlines | U6 | SVR | SVERDLOVSK AIR | |
UTair Aviation | UT | UTA | UTAIR |
V
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
VIM Airlines | NN | MOV | MOV AIR | |
Volga-Dnepr Airlines | VI | VDA | VOLGA-DNEPR | |
Vladivostok Air | XF | VLK | VLADAIR |
A
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Air Volga | G6 | WLG | GOUMRAK |
Y
Airline | IATA | ICAO | Call Sign | |
---|---|---|---|---|
Yamal Airlines | YL | LLM | YAMAL |